Home

demandante mineral extraterrestre epidemiologia def kappa Preparación Doblez Cuadrante

Confidence intervals for the kappa statistic - Document - Gale Academic  OneFile
Confidence intervals for the kappa statistic - Document - Gale Academic OneFile

GEOGRAPHIC AND ECOLOGIC DISTRIBUTIONS OF THE ANOPHELES GAMBIAE COMPLEX  PREDICTED USING A GENETIC ALGORITHM in: The American Journal of Tropical  Medicine and Hygiene Volume 70 Issue 2 (2004)
GEOGRAPHIC AND ECOLOGIC DISTRIBUTIONS OF THE ANOPHELES GAMBIAE COMPLEX PREDICTED USING A GENETIC ALGORITHM in: The American Journal of Tropical Medicine and Hygiene Volume 70 Issue 2 (2004)

Comparisons of weighted kappa values (κ w ) for interobserver agreement...  | Download Table
Comparisons of weighted kappa values (κ w ) for interobserver agreement... | Download Table

Psychometric properties in instruments evaluation of reliability and  validity
Psychometric properties in instruments evaluation of reliability and validity

Animals | Free Full-Text | Does Thirty-Minute Standardised Training Improve  the Inter-Observer Reliability of the Horse Grimace Scale (HGS)? A Case  Study | HTML
Animals | Free Full-Text | Does Thirty-Minute Standardised Training Improve the Inter-Observer Reliability of the Horse Grimace Scale (HGS)? A Case Study | HTML

JCM | Free Full-Text | The Influence of Angle Alpha, Angle Kappa, and  Optical Aberrations on Visual Outcomes after the Implantation of a  High-Addition Trifocal IOL | HTML
JCM | Free Full-Text | The Influence of Angle Alpha, Angle Kappa, and Optical Aberrations on Visual Outcomes after the Implantation of a High-Addition Trifocal IOL | HTML

Confidence Intervals for the Kappa Statistic
Confidence Intervals for the Kappa Statistic

Remote Sensing | Free Full-Text | An Exploration of Some Pitfalls of  Thematic Map Assessment Using the New Map Tools Resource | HTML
Remote Sensing | Free Full-Text | An Exploration of Some Pitfalls of Thematic Map Assessment Using the New Map Tools Resource | HTML

Entropy | Free Full-Text | Kappa Distributions and Isotropic Turbulence |  HTML
Entropy | Free Full-Text | Kappa Distributions and Isotropic Turbulence | HTML

Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the  War against COVID-19? | HTML
Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the War against COVID-19? | HTML

Psychometric Properties - Physiopedia
Psychometric Properties - Physiopedia

Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and  Kappa and Introduction of the Entropy Defect | HTML
Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and Kappa and Introduction of the Entropy Defect | HTML

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

Design, reliability and construct validity of a Knowledge, Attitude and  Practice questionnaire on personal use of antibiotics in Spain | Scientific  Reports
Design, reliability and construct validity of a Knowledge, Attitude and Practice questionnaire on personal use of antibiotics in Spain | Scientific Reports

Biomedicines | Free Full-Text | Novel Biomarkers of Inflammation for the  Management of Diabetes: Immunoglobulin-Free Light Chains | HTML
Biomedicines | Free Full-Text | Novel Biomarkers of Inflammation for the Management of Diabetes: Immunoglobulin-Free Light Chains | HTML

Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A  Knowledge-Based Study | HTML
Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A Knowledge-Based Study | HTML

Entropy | Free Full-Text | Kappa Distributions and Isotropic Turbulence |  HTML
Entropy | Free Full-Text | Kappa Distributions and Isotropic Turbulence | HTML

Cohen's kappa coefficient (K) results for the comparison between... |  Download Table
Cohen's kappa coefficient (K) results for the comparison between... | Download Table

Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a  Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No?  | HTML
Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No? | HTML

Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and  Kappa and Introduction of the Entropy Defect | HTML
Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and Kappa and Introduction of the Entropy Defect | HTML

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

PDF) Diagnosing psychotic disorders: Validity, reliability and applications  of the Diagnostic Interview for Psychosis (DIP). Italian version
PDF) Diagnosing psychotic disorders: Validity, reliability and applications of the Diagnostic Interview for Psychosis (DIP). Italian version

Entropy | Free Full-Text | On the Determination of Kappa Distribution  Functions from Space Plasma Observations | HTML
Entropy | Free Full-Text | On the Determination of Kappa Distribution Functions from Space Plasma Observations | HTML

Effectiveness of COVID-19 case definition in identifying SARS-CoV-2  infection in northern Mexico
Effectiveness of COVID-19 case definition in identifying SARS-CoV-2 infection in northern Mexico