Home

Vislumbrar obturador Reafirmar prada revenue 2017 Seguid así Tacón cigarrillo

Online sales prove the devil to Prada | Financial Times
Online sales prove the devil to Prada | Financial Times

Untitled
Untitled

Prada Loses $864 Million in Value as China Slump Hits Profit - Bloomberg
Prada Loses $864 Million in Value as China Slump Hits Profit - Bloomberg

Prada's Plummeting (but Recovering?) Profits - PurseBop
Prada's Plummeting (but Recovering?) Profits - PurseBop

Untitled
Untitled

Prada 2017 Profits Fall 4.3% but CEO Sees Improvement – WWD
Prada 2017 Profits Fall 4.3% but CEO Sees Improvement – WWD

Global net income of Prada worldwide 2021 | Statista
Global net income of Prada worldwide 2021 | Statista

Lorenzo Bertelli of Prada on what's next | Vogue Business
Lorenzo Bertelli of Prada on what's next | Vogue Business

Untitled
Untitled

Prada's revenue up by 2%
Prada's revenue up by 2%

Report: Chanel, Prada Among Brands Chinese HNWIs Most Aspire to Buy in 2017  | Jing Daily
Report: Chanel, Prada Among Brands Chinese HNWIs Most Aspire to Buy in 2017 | Jing Daily

Cost of sales of Italian fashion company Prada 2018-2021 | Statista
Cost of sales of Italian fashion company Prada 2018-2021 | Statista

Prada Statistics, Store Count, Revenue Totals and Facts (2022)
Prada Statistics, Store Count, Revenue Totals and Facts (2022)

Untitled
Untitled

Prada clocks revenue of €3,142 mn in 2018, up 6% from 2017 - Fibre2Fashion
Prada clocks revenue of €3,142 mn in 2018, up 6% from 2017 - Fibre2Fashion

Prada Financials | Fashionbi
Prada Financials | Fashionbi

After strong 2019, Prada expresses concerns over 2020 | Vogue Business
After strong 2019, Prada expresses concerns over 2020 | Vogue Business

Prada Financials | Fashionbi
Prada Financials | Fashionbi

Net sales of the Prada Group 2016-2021 | Statista
Net sales of the Prada Group 2016-2021 | Statista

The Family Owned Prada Integrated Business Model In A Nutshell - FourWeekMBA
The Family Owned Prada Integrated Business Model In A Nutshell - FourWeekMBA

Prada predicts return to growth in 2017 after first half profits slump |  Reuters
Prada predicts return to growth in 2017 after first half profits slump | Reuters

prada.com revenue | ecommerceDB.com
prada.com revenue | ecommerceDB.com

Untitled
Untitled

Untitled
Untitled

Prada Financials | Fashionbi
Prada Financials | Fashionbi

Online sales prove the devil to Prada | Financial Times
Online sales prove the devil to Prada | Financial Times

FY 2017 Results Presentation
FY 2017 Results Presentation